Hours not verified
Arlington Reuse & Recycle Center
33 Ryder Street, Arlington, MA 02476
- TVs and computer monitors
- $20
- Laptops
- $5
- Mattresses and box springs
- $55
- Electronics
- TVs+$
- Mattress+$
- Batteries
- Propane tanks
- +1 more
Verified · arlingtonma.gov
County guide · Massachusetts
33 public sites · 23 with posted hours · 4 open Sunday
Middlesex County residents can use 33 public drop-off sites: 15 transfer stations, 3 convenience centers, 10 recycling drop-offs and 5 yard waste sites. 25 sites are for residents only and 2 take anyone.
Hours not verified
33 Ryder Street, Arlington, MA 02476
Verified · arlingtonma.gov
Open Tue, Wed, Thu, Fri, Sat
15 McKay Ave. Rear, Winchester, MA 01890
Mon Closed
Verified · winchester.us
Open Thu, Fri, Sat, Sun
West Street at the corner of Route 27, Natick, MA
Mon Closed
Verified · natickma.gov
Open Wed, Sat
108 Carlisle Road
Mon Closed
Verified · bedfordma.gov
Open Thu, Fri, Sat, Sun
255 Mount Wayte Avenue
Mon Closed
Verified · framinghamma.gov
Open Wed, Sat
Mon Closed
Verified · lincolntown.org
Open Tue, Thu, Sat
147 Hampshire St., Cambridge, MA 02139
Mon Closed
Verified · cambridgema.gov
Open Wed, Sat
755 Walden Street, Concord, MA
Mon Closed
Verified · concordma.gov
Open Tue, Thu, Sat
59 Morse Road, Carlisle, MA 01741
Mon Closed
Verified · carlislema.gov
Open Tue, Thu, Sat
20 Boston Post Road, Sudbury, MA 01776
Mon Closed
Verified · sudbury.ma.us
Hours not verified
195 Church Street, Weston, MA 02493
Verified · westonma.gov
Open Sat
394 Wood Street
Mon Closed
Verified · hopkintonma.gov
Open Tue, Fri, Sat
76 Stanley Ave
Mon Closed
Verified · watertown-ma.gov
Hours not verified
600 Cow Pond Brook Road, Groton, MA 01450
Verified · actonma.gov
Open Sat
Leominster Road, Shirley, MA
Mon Closed
Verified · actonma.gov
Open Wed, Sat
520 Codman Hill Road, Boxborough, MA 01719
Mon Closed
Verified · boxborough-ma.gov
Open Mon, Tue, Wed, Thu, Fri
1 Franey Rd., Somerville, MA 02145
Mon 8:30 a.m. to 12 p.m., 1 p.m. to 3:30 p.m.
Verified · somervillema.gov
Open Tue, Wed, Thu
1365 Middlesex St, Lowell, MA
Mon Closed
Verified · actonma.gov
Hours not verified
1140 Greenville Rd. (Rt. 31) Ashby, MA 01431
Verified · ci.ashby.ma.us
Hours not verified
30 Lewis Street
Verified · lincolntown.org
Hours not verified
89 Kendall Road
Not yet verified · actonma.gov
Hours not verified
60 Merriam Street
Verified · westonma.gov
Open Tue, Wed, Thu, Fri, Sat
193 Massachusetts Avenue, Acton, MA 01720
Mon Closed
Verified · actonma.gov
Hours not verified
300 Cox Street, Hudson, MA 01749
Verified · townofhudson.org
Open Tue, Wed, Thu, Sat
38 Spectacle Pond Road, Littleton, MA 01460
Mon Closed
Verified · littletonma.org
Open Mon, Tue, Wed, Thu, Fri, Sat
856 Boston Post Road E, Marlborough, MA 01752
Mon 8 a.m. to 5 p.m.
Verified · marlborough-ma.gov
Open Wed, Thu, Fri, Sat, Sun
Mon Closed
Verified · sherbornma.org
Open Tue, Thu, Sat
484 Boston Post Road, Wayland, MA 01778
Mon Closed
Verified · wayland.ma.us
Open Wed, Sat, Sun
100 Groton-Harvard Road, Ayer, MA 01432
Mon Closed
Verified · ayer.ma.us
Hours not verified
60 Hartwell Avenue, Lexington, MA 02421
Not yet verified · actonma.gov
Open Tue, Wed, Thu, Fri, Sat
66 Boynton Street, Pepperell, MA 01463
Mon Closed
Verified · actonma.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
21 James St.
Mon 7 a.m. to 3:30 p.m.
Verified · medfordma.org
Hours not verified
115 Rumford Ave, Auburndale, MA 02466
Verified · newtonma.gov
No site matches every filter. Remove one to see more.
The 3 convenience centers are the everyday drop-off.
Fees differ by site. 2 sites list free drop-off for at least one item. Every fee below was read from the site's own fee schedule; surcharges for mattresses, tires and appliances are listed separately.
| Mattress | $30 |
|---|---|
| Tire | $6 |
| Free drop-off at | 2 sites |
Lowest published rates across 12 Middlesex County sites with fees.
| Site | Fee | Amount |
|---|---|---|
| 1 Arlington Reuse & Recycle Center | TVs and computer monitors (residents) | $20 |
| Laptops (residents) | $5 | |
| Mattresses and box springs (residents) | $55 | |
| Fire extinguishers (residents) | $5 | |
| 2 Winchester Transfer Station / Recycling Center | Residential first permit, 2026 (residents) | $330 |
| Second regular residential permit, 2026 (residents) | $30 | |
| Mattresses and box springs, residential (residents) | $30 | |
| Tires 18 inches or less (residents) | $15 | |
| Televisions, laptops and monitors 5 inches to 16 inches (residents) | $10 | |
| Appliances (residents) | $15 | |
| 4 Bedford Recycling Center | Access for Town residents (residents) | Free |
| 5 Framingham Recycling Drop-Off Center | Residential Permit (residents) | $20 |
| Business Permit | $50 | |
| 6 Lincoln Transfer Station/Recycling Center | Transfer Station sticker (residents) | Free |
| 9 Carlisle Transfer Station | First sticker per residence (residents) | $55 |
| Additional sticker per residence (residents) | $15 | |
| 11 Weston Transfer Station | 15-gallon PAYT bag (residents) | $2 |
| 30-gallon PAYT bag (residents) | $4 | |
| 14 Groton Transfer Station | Primary vehicle sticker (residents) | $80 |
| Senior rate, age 60+ (residents) | $20 | |
| Second sticker, same household (residents) | $25 | |
| 15 Shirley Recycling Center | Car tires (residents) | $6 |
| 16 Boxborough Transfer Station | Full year purchased between April 1 and July 31 (residents) | $150 |
| One time use sticker, one load (residents) | $50 | |
| 19 Ashby Recycle Center & Transfer Station | Transfer Station Permit (residents) | $50 |
| Day Pass (residents) | $20 | |
| 24 Hudson Transfer Station | Transfer Station Tag (residents) | $10 |
3 sites list household trash; 3 take mattresses, 1 take tires and 0 take construction debris. The table shows every site against the items people ask about most.
| Site | Household trash | Recycling | Mattress | Tires | Electronics | Yard waste | Construction debris | Household hazardous waste |
|---|---|---|---|---|---|---|---|---|
| 1Arlington Reuse & Recycle Center | Not taken | Not listed | $Taken, extra fee | Not listed | Taken | Not listed | Not listed | Not listed |
| 2Winchester Transfer Station / Recycling Center | Not listed | Not listed | $Taken, extra fee | Not listed | $Taken, extra fee | Not listed | Not listed | Not listed |
| 3Natick Recycling Center | Not listed | Not listed | Not listed | Not taken | Not listed | Taken | Not listed | Not listed |
| 4Bedford Recycling Center | Not taken | Taken | Not listed | Not listed | Taken | Taken | Not listed | Not listed |
| 5Framingham Recycling Drop-Off Center | Taken | Taken | Not listed | Not listed | Not listed | Not listed | Not taken | Not listed |
| 6Lincoln Transfer Station/Recycling Center | Taken | Taken | Not listed | Not listed | Not listed | Not listed | Not taken | Not taken |
| 7Cambridge Recycling Center | Not listed | Taken | Not listed | Not listed | Taken | Not listed | Not listed | Not listed |
| 8755 Walden Street Compost Site | Not listed | Not listed | Taken | Not listed | Not listed | Taken | Not listed | Not listed |
| 9Carlisle Transfer Station | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not taken |
| 10Sudbury Transfer Station / Recycling Center | Not listed | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| 11Weston Transfer Station | Not listed | Taken | Not listed | Not listed | Not listed | Taken | Not listed | Not listed |
| 12Hopkinton Drop-off Recycling Center | Not listed | Taken | Not listed | Not listed | Taken | Not listed | Not listed | Not listed |
| 13Watertown Recycle Center | Not listed | Taken | Not listed | Not listed | Taken | Taken | Not listed | Not listed |
| 15Shirley Recycling Center | Not listed | Not listed | Not listed | $Taken, extra fee | Not listed | Not listed | Not listed | Not listed |
| 17Somerville DPW Yard | Not listed | Not listed | Not listed | Not listed | Taken | Taken | Not listed | Not listed |
| 18Lowell Recycling Drop-off Container | Not listed | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| 20Lincoln Public Works Brush and Yard Waste Area | Not listed | Not listed | Not listed | Not listed | Not listed | Taken | Not listed | Not listed |
| 21Tyngsborough Recycling Center | Not listed | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| 22Weston Composting Facility (Brush Dump) | Not listed | Not listed | Not listed | Not listed | Not listed | Taken | Not listed | Not listed |
| 30Lexington Composting Facility | Not listed | Not listed | Not listed | Not listed | Not listed | Taken | Not listed | Not listed |
| 33Newton Resource Recovery Center | Not listed | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
4 of 23 sites with published hours open on Sundays. Saturdays are usually the busiest day; arrive in the first hour or the last two hours before closing for shorter lines.
| Site | Mon3 open | Tue13 open | Wed14 open | Thu15 open | Fri10 open | Sat21 open | Sun4 open |
|---|---|---|---|---|---|---|---|
| 2Winchester Transfer Station / Recycling Center | Closed | 10 a.m. to 7 p.m. | 8 a.m. to 3 p.m. | 12 p.m. to 7 p.m. | 8 a.m. to 3 p.m. | 8 a.m. to 4 p.m. | Closed |
| 3Natick Recycling Center | Closed | Closed | Closed | 8 a.m. to 12 p.m. | 8 a.m. to 12 p.m. | 8 a.m. to 3:30 p.m. | 8 a.m. to 3:30 p.m. |
| 4Bedford Recycling Center | Closed | Closed | 8 a.m. to 1 p.m. | Closed | Closed | 8 a.m. to 1 p.m. | Closed |
| 5Framingham Recycling Drop-Off Center | Closed | Closed | Closed | 8 a.m. to 3 p.m. | 8 a.m. to 3 p.m. | 8 a.m. to 3 p.m. | 11 a.m. to 3 p.m. |
| 6Lincoln Transfer Station/Recycling Center | Closed | Closed | 7:30 a.m. to 3:30 p.m. | Closed | Closed | 7:30 a.m. to 3:30 p.m. | Closed |
| 7Cambridge Recycling Center | Closed | 4 p.m. to 7:30 p.m. | Closed | 4 p.m. to 7:30 p.m. | Closed | 9 a.m. to 4 p.m. | Closed |
| 8755 Walden Street Compost Site | Closed | Closed | 3 p.m. to 6 p.m. | Closed | Closed | 9 a.m. to 3 p.m. | Closed |
| 9Carlisle Transfer Station | Closed | 10 a.m. to 7 p.m. | Closed | 10 a.m. to 7 p.m. | Closed | 8 a.m. to 5 p.m. | Closed |
| 10Sudbury Transfer Station / Recycling Center | Closed | 8 a.m. to 3 p.m. | Closed | 8 a.m. to 3 p.m. | Closed | 8 a.m. to 3 p.m. | Closed |
| 12Hopkinton Drop-off Recycling Center | Closed | Closed | Closed | Closed | Closed | 7:30 a.m. to 3 p.m. | Closed |
| 13Watertown Recycle Center | Closed | 9 a.m. to 4 p.m. | Closed | Closed | 9 a.m. to 4 p.m. | 9 a.m. to 4 p.m. | Closed |
| 15Shirley Recycling Center | Closed | Closed | Closed | Closed | Closed | 9 a.m. to 3 p.m. | Closed |
| 16Boxborough Transfer Station | Closed | Closed | 11 a.m. to 7 p.m. | Closed | Closed | 8 a.m. to 4 p.m. | Closed |
| 17Somerville DPW Yard | 8:30 a.m. to 12 p.m., 1 p.m. to 3:30 p.m. | 8:30 a.m. to 12 p.m., 1 p.m. to 3:30 p.m. | 8:30 a.m. to 12 p.m., 1 p.m. to 3:30 p.m. | 8:30 a.m. to 12 p.m., 1 p.m. to 3:30 p.m. | 8:30 a.m. to 12 p.m., 1 p.m. to 3:30 p.m. | Closed | Closed |
| 18Lowell Recycling Drop-off Container | Closed | 10 a.m. to 3 p.m. | 10 a.m. to 3 p.m. | 10 a.m. to 3 p.m. | Closed | Closed | Closed |
| 23Acton Transfer Station & Recycling Center | Closed | 7 a.m. to 3 p.m. | 7 a.m. to 3 p.m. | 7 a.m. to 3 p.m. | 7 a.m. to 3 p.m. | 7 a.m. to 3 p.m. | Closed |
| 25Littleton Transfer Station | Closed | 12 p.m. to 7 p.m. | 12 p.m. to 7 p.m. | 12 p.m. to 7 p.m. | Closed | 8 a.m. to 5 p.m. | Closed |
| 26Marlborough Resident Drop-Off Facility | 8 a.m. to 5 p.m. | 8 a.m. to 5 p.m. | 8 a.m. to 5 p.m. | 8 a.m. to 5 p.m. | 8 a.m. to 5 p.m. | 8 a.m. to 5 p.m. | Closed |
| 27Sherborn Recycling Center and Transfer Station | Closed | Closed | 9 a.m. to 3:15 p.m. | 9 a.m. to 3:15 p.m. | 9 a.m. to 3:15 p.m. | 9 a.m. to 3:15 p.m. | 9 a.m. to 3:15 p.m. |
| 28Wayland Transfer Station | Closed | 8 a.m. to 4 p.m. | Closed | 7 a.m. to 4 p.m. | Closed | 7 a.m. to 4 p.m. | Closed |
| 29Ayer Transfer Station | Closed | Closed | 7 a.m. to 3 p.m. | Closed | Closed | 7 a.m. to 3 p.m. | 7 a.m. to 3 p.m. |
| 31Pepperell Transfer Station | Closed | 7 a.m. to 3:30 p.m. | 7 a.m. to 3:30 p.m. | 7 a.m. to 3:30 p.m. | 7 a.m. to 3:30 p.m. | 7 a.m. to 3:30 p.m. | Closed |
| 32Medford DPW City Yard Recycling Drop-Off | 7 a.m. to 3:30 p.m. | 7 a.m. to 3:30 p.m. | 7 a.m. to 3:30 p.m. | 7 a.m. to 3:30 p.m. | 7 a.m. to 3:30 p.m. | 7 a.m. to 3:30 p.m. | Closed |
At residents-only sites, yes: 25 of 33 Middlesex County sites are for county residents. Bring a photo ID and a recent utility bill or other proof of address. What counts as proof.
4 of 23 sites with published hours open on Sundays.
Yes, at 2 sites marked open to the public or to residents and businesses. Residents-only sites may ask for proof of address.
To a household hazardous waste program. Regular trash sites do not take it.