State guide · TX
Dumps, Landfills & Transfer Stations In Texas
286 public sites · 142 counties · 8 open Sunday
Texas residents can use 286 verified public drop-off sites: 123 convenience centers, 56 landfills, 39 recycling drop-offs, 30 transfer stations and 38 other sites. Each county runs its own sites, so your county page is the place to start. Posted self-haul rates have a median of $46.50 per ton across 49 sites. 83% of sites with posted hours open on Saturday and 4% on Sunday.
- Public sites
- 286
- Median per-ton rate
- $46.50
- Open Saturday
- 83%
- Open Sunday
- 4%
123 convenience centers, 56 landfills and 39 recycling drop-offs and more
49 sites
of 219 sites with posted hours
of 219 sites with posted hours
Find Your County
Type a county name to jump to its sites. On the map, each circle is a county; bigger circles have more public sites.
Where Are The Dumps In Each Texas County?
Every Texas county with a verified public site is listed below with its number of sites, Sunday opening, residents-only sites and lowest per-ton rate. 44% of sites are for residents only.
| County | Public sites | Open Sunday | Residents only | Lowest per ton |
|---|---|---|---|---|
| Anderson County | 2 | None | 1 | No rate posted |
| Andrews County | 1 | None | 0 | $55 |
| Angelina County | 2 | No hours posted | 0 | No rate posted |
| Archer County | 2 | None | 1 | No rate posted |
| Bailey County | 1 | None | 0 | $38 |
| Bastrop County | 1 | None | 0 | No rate posted |
| Bee County | 1 | No hours posted | 1 | No rate posted |
| Bell County | 1 | None | 0 | No rate posted |
| Bexar County | 5 | None | 4 | No rate posted |
| Borden County | 1 | None | 1 | No rate posted |
| Bosque County | 1 | None | 0 | No rate posted |
| Bowie County | 1 | None | 0 | No rate posted |
| Brazoria County | 1 | No hours posted | 1 | No rate posted |
| Brazos County | 2 | None | 2 | No rate posted |
| Brewster County | 1 | No hours posted | 1 | No rate posted |
| Brown County | 1 | None | 0 | $44 |
| Burleson County | 7 | None | 5 | No rate posted |
| Burnet County | 2 | None | 0 | No rate posted |
| Caldwell County | 1 | None | 1 | No rate posted |
| Calhoun County | 1 | None | 0 | No rate posted |
| Cass County | 1 | None | 0 | No rate posted |
| Castro County | 1 | No hours posted | 0 | $36 |
| Chambers County | 8 | None | 7 | No rate posted |
| Childress County | 1 | None | 1 | No rate posted |
| Clay County | 1 | No hours posted | 0 | No rate posted |
| Coleman County | 1 | No hours posted | 1 | No rate posted |
| Collin County | 4 | None | 0 | No rate posted |
| Colorado County | 1 | None | 0 | $72.08 |
| Comal County | 1 | None | 0 | No rate posted |
| Cooke County | 1 | No hours posted | 0 | No rate posted |
| Coryell County | 1 | None | 1 | No rate posted |
| Culberson County | 1 | None | 1 | No rate posted |
| Dallam County | 1 | No hours posted | 0 | No rate posted |
| Dallas County | 6 | None | 3 | $40 |
| Dawson County | 1 | None | 0 | No rate posted |
| Deaf Smith County | 1 | None | 0 | No rate posted |
| Denton County | 3 | None | 2 | $45.50 |
| DeWitt County | 2 | None | 1 | No rate posted |
| Duval County | 1 | None | 1 | No rate posted |
| Eastland County | 1 | No hours posted | 1 | No rate posted |
| Ector County | 1 | No hours posted | 0 | No rate posted |
| El Paso County | 5 | None | 5 | No rate posted |
| Ellis County | 1 | None | 0 | No rate posted |
| Erath County | 1 | None | 0 | $65 |
| Fayette County | 6 | None | 0 | No rate posted |
| Fort Bend County | 2 | None | 1 | No rate posted |
| Galveston County | 2 | 2 open | 1 | No rate posted |
| Garza County | 1 | No hours posted | 0 | $40 |
| Gillespie County | 2 | None | 0 | No rate posted |
| Glasscock County | 2 | None | 0 | No rate posted |
| Gray County | 1 | None | 0 | No rate posted |
| Grayson County | 1 | None | 1 | No rate posted |
| Gregg County | 1 | None | 0 | No rate posted |
| Grimes County | 1 | None | 0 | $32 |
| Hale County | 1 | None | 0 | $46 |
| Hardin County | 1 | None | 1 | No rate posted |
| Harris County | 9 | None | 9 | No rate posted |
| Harrison County | 1 | No hours posted | 1 | No rate posted |
| Hays County | 3 | None | 3 | No rate posted |
| Henderson County | 5 | None | 5 | No rate posted |
| Hidalgo County | 2 | No hours posted | 1 | No rate posted |
| Hockley County | 2 | None | 0 | No rate posted |
| Hood County | 2 | None | 0 | No rate posted |
| Houston County | 2 | None | 2 | No rate posted |
| Howard County | 1 | No hours posted | 0 | $46 |
| Hunt County | 1 | No hours posted | 1 | No rate posted |
| Hutchinson County | 1 | None | 1 | $56 |
| Jackson County | 1 | None | 0 | No rate posted |
| Jefferson County | 1 | None | 0 | No rate posted |
| Jim Wells County | 1 | None | 0 | $56 |
| Johnson County | 1 | None | 0 | $46.62 |
| Karnes County | 1 | None | 1 | No rate posted |
| Kaufman County | 3 | None | 0 | No rate posted |
| Kendall County | 3 | None | 0 | No rate posted |
| Kerr County | 1 | None | 0 | $99.93 |
| Kimble County | 1 | No hours posted | 0 | No rate posted |
| Kleberg County | 1 | None | 0 | No rate posted |
| Lamar County | 1 | No hours posted | 1 | No rate posted |
| Lampasas County | 1 | None | 0 | No rate posted |
| Lee County | 3 | 2 open | 0 | No rate posted |
| Leon County | 3 | No hours posted | 0 | No rate posted |
| Liberty County | 4 | None | 0 | No rate posted |
| Live Oak County | 2 | None | 0 | No rate posted |
| Llano County | 1 | None | 0 | No rate posted |
| Lubbock County | 6 | None | 4 | $33.94 |
| Madison County | 4 | No hours posted | 4 | No rate posted |
| Marion County | 4 | 1 open | 0 | No rate posted |
| Matagorda County | 2 | None | 0 | No rate posted |
| Maverick County | 3 | None | 2 | $24 |
| McCulloch County | 2 | None | 0 | No rate posted |
| McLennan County | 2 | None | 0 | $72 |
| McMullen County | 1 | None | 0 | No rate posted |
| Midland County | 4 | None | 2 | No rate posted |
| Montgomery County | 3 | None | 2 | No rate posted |
| Moore County | 1 | No hours posted | 0 | $40 |
| Nacogdoches County | 1 | None | 1 | No rate posted |
| Navarro County | 2 | None | 1 | No rate posted |
| Newton County | 7 | 3 open | 0 | No rate posted |
| Nolan County | 2 | None | 1 | No rate posted |
| Nueces County | 3 | None | 1 | No rate posted |
| Ochiltree County | 1 | None | 0 | No rate posted |
| Orange County | 1 | None | 1 | No rate posted |
| Palo Pinto County | 1 | None | 0 | No rate posted |
| Panola County | 1 | None | 0 | No rate posted |
| Parker County | 1 | None | 1 | No rate posted |
| Parmer County | 1 | No hours posted | 0 | No rate posted |
| Pecos County | 1 | No hours posted | 0 | $85 |
| Polk County | 6 | None | 0 | $58 |
| Potter County | 4 | None | 3 | No rate posted |
| Presidio County | 1 | No hours posted | 0 | No rate posted |
| Rains County | 1 | No hours posted | 1 | No rate posted |
| Reeves County | 1 | None | 0 | No rate posted |
| Runnels County | 1 | No hours posted | 1 | No rate posted |
| Rusk County | 6 | None | 6 | No rate posted |
| Sabine County | 1 | No hours posted | 1 | No rate posted |
| San Augustine County | 1 | None | 0 | No rate posted |
| San Patricio County | 1 | No hours posted | 1 | No rate posted |
| San Saba County | 1 | No hours posted | 0 | No rate posted |
| Shelby County | 1 | No hours posted | 1 | No rate posted |
| Smith County | 1 | None | 0 | No rate posted |
| Tarrant County | 6 | None | 6 | No rate posted |
| Taylor County | 3 | None | 2 | No rate posted |
| Terrell County | 1 | None | 0 | No rate posted |
| Terry County | 1 | None | 0 | No rate posted |
| Titus County | 1 | None | 0 | No rate posted |
| Tom Green County | 1 | None | 1 | No rate posted |
| Travis County | 4 | None | 1 | $60 |
| Upton County | 1 | None | 0 | No rate posted |
| Uvalde County | 3 | None | 0 | No rate posted |
| Val Verde County | 1 | No hours posted | 0 | $45 |
| Van Zandt County | 2 | None | 0 | No rate posted |
| Victoria County | 6 | None | 2 | No rate posted |
| Walker County | 1 | None | 0 | No rate posted |
| Waller County | 2 | None | 2 | No rate posted |
| Ward County | 1 | None | 0 | No rate posted |
| Washington County | 1 | None | 0 | $35 |
| Webb County | 2 | None | 0 | $51.50 |
| Wichita County | 2 | None | 1 | $22 |
| Williamson County | 1 | None | 0 | No rate posted |
| Wilson County | 1 | None | 1 | No rate posted |
| Wise County | 4 | None | 4 | No rate posted |
| Zapata County | 1 | None | 0 | No rate posted |
How Many Landfills Does Texas Have?
Texas has 56 landfills (plus 4 construction-debris or inert landfills) open to the public in our verified data, alongside 30 transfer stations and 123 convenience centers. A landfill buries waste for good, while a transfer station is a stop where loads are unloaded and trucked on; landfill vs. transfer station explains which one to pick.
| Type | Open to the public | Open Sunday |
|---|---|---|
| Convenience center | 123 | 4 |
| Landfill | 56 | 0 |
| Recycling drop-off | 39 | 4 |
| Transfer station | 30 | 0 |
| Hazardous waste drop-off | 16 | 0 |
| Yard waste site | 13 | 0 |
| Other | 5 | 0 |
| C&D landfill | 4 | 0 |
Who runs disposal: In Texas, each county runs its own disposal sites; 75 of the 142 counties listed here have a public landfill or transfer station.
What Do Dumps In Texas Charge?
The median posted self-haul rate at Texas public sites is $46.50 per ton, with a range of $22 to $221.50 across 49 sites. Wichita County has the lowest rate in the state at $22 per ton. 71 sites list free drop-off for some loads or items.
What Do Texas Dumps Accept?
Across the 182 Texas sites that publish an accepted-items list, 8% take mattresses, 27% take tires and 12% take construction debris.
- Household trash18%
- Recycling30%
- Mattresses8%
- Tires27%
- Appliances5%
- Electronics9%
- Construction debris12%
- Hazardous waste14%
Where Are Texas's Convenience Centers?
Texas has 123 verified convenience centers in 54 counties; the table counts them by county.
| County | Staffed centers | Green-box sites |
|---|---|---|
| Chambers County | 7 | 0 |
| Harris County | 6 | 0 |
| Newton County | 6 | 0 |
| Rusk County | 6 | 0 |
| Burleson County | 5 | 0 |
| El Paso County | 5 | 0 |
| Fayette County | 5 | 0 |
| Henderson County | 5 | 0 |
| Polk County | 5 | 0 |
| Bexar County | 4 | 0 |
| Lubbock County | 4 | 0 |
| Madison County | 4 | 0 |
| Marion County | 4 | 0 |
| Tarrant County | 4 | 0 |
| Wise County | 4 | 0 |
| Kaufman County | 3 | 0 |
| Leon County | 3 | 0 |
| Victoria County | 3 | 0 |
| Hays County | 2 | 0 |
| Live Oak County | 2 | 0 |
| Midland County | 2 | 0 |
| Uvalde County | 2 | 0 |
| Archer County | 1 | 0 |
| Bee County | 1 | 0 |
| Brazoria County | 1 | 0 |
| Brazos County | 1 | 0 |
| Cass County | 1 | 0 |
| Coleman County | 1 | 0 |
| Culberson County | 1 | 0 |
| DeWitt County | 1 | 0 |
| Eastland County | 1 | 0 |
| Ellis County | 1 | 0 |
| Grayson County | 1 | 0 |
| Hardin County | 1 | 0 |
| Harrison County | 1 | 0 |
| Hood County | 1 | 0 |
| Karnes County | 1 | 0 |
| Kendall County | 1 | 0 |
| Lampasas County | 1 | 0 |
| Llano County | 1 | 0 |
| Matagorda County | 1 | 0 |
| Orange County | 1 | 0 |
| Palo Pinto County | 1 | 0 |
| Parker County | 1 | 0 |
| Parmer County | 1 | 0 |
| Rains County | 1 | 0 |
| Runnels County | 1 | 0 |
| Sabine County | 1 | 0 |
| San Patricio County | 1 | 0 |
| Shelby County | 1 | 0 |
| Taylor County | 1 | 0 |
| Travis County | 1 | 0 |
| Van Zandt County | 1 | 0 |
| Wilson County | 1 | 0 |
More About Dumps In Texas
How Many Dumps Are There In Texas?
286 public drop-off sites in 142 counties are verified in our data: 123 convenience centers, 56 landfills, 39 recycling drop-offs, 30 transfer stations and 38 other sites.
Which Texas County Has The Most Drop-Off Sites?
Harris County, with 9 public sites, followed by Chambers County with 8.
Are Dumps Open On Sunday In Texas?
Some are: 8 of 219 sites with posted hours open on Sunday. The county table above shows which counties have one.
Is There A Free Dump In Texas?
71 sites list free drop-off for at least some loads or items, usually for residents. Each county page shows the conditions.